UKMET images
00z Run
All images now working.
| Parameter | 0 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 60 | 72 | 96 | 120 | Loop |
| Standard Plots | ||||||||||||||
| 500mb Heights NA | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 500mb Heights NH | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 500mb Heights/Vorticity | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 850mb T, PMSL, 6-hour Precip | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 850mb Temps/SLP NA | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 850mb Temps/SLP US | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 850mb Heights | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 850mb Winds | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 250mb Winds/Hts | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 700mb Omega/Hts | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Surface Temps/Winds/PMSL | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Tropical Plots | ||||||||||||||
| 500mb Heights/PMSL | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 850-250mb Shear | x | x | x | x | x | x | x | x | x | x | x | x |
12z RUN Data
| Parameter | 0 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 60 | 72 | 96 | 120 | Loop |
| Standard Plots | ||||||||||||||
| 500mb Heights NA | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 500mb Heights NH | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 500mb Heights/Vorticity | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 850mb T, PMSL, 6-hour Precip | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 850mb Temps/SLP NA | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 850mb Temps/SLP US | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 850mb Heights | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 850mb Winds | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 250mb Winds/Hts | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 700mb Omega/Hts | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Surface Temps/Winds/PMSL | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Tropical Plots | ||||||||||||||
| 500mb Heights/PMSL | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 850-250mb Shear | x | x | x | x | x | x | x | x | x | x | x | x |
Privacy Policy
More customizable Products to come.
No comments:
Post a Comment