ECMWF images
00z Run
Are you interested in a daily weather newsletter that could be tailored to your personal or business interests? Email me at awhuffma@gmail.com to let me know if you are interested.
| Parameter | 0 hr | 24 hr | 48 hr | 72 hr | 96 hr | 120 hr | 144 hr | 168 hr | 192 hr | 216 hr | 240 hr | Loop |
| 500mb Heights NHEM | 0hr | 24hr | 48hr | 72hr | 96hr | 120hr | 144hr | 168hr | 192hr | 216hr | 240hr | loop |
| 500mb Height North America | 0hr | 24hr | 48hr | 72hr | 96hr | 120hr | 144hr | 168hr | 192hr | 216h | 240hr | loop |
| 500mb Height Anomalies NH | 0hr | 24hr | 48hr | 72hr | 96hr | 120hr | 144hr | 168hr | 192hr | 216hr | 240hr | loop |
| 500mb Height Anomalies NA | 0hr | 24hr | 48hr | 72hr | 96hr | 120hr | 144hr | 168hr | 192hr | 216hr | 240hr | loop |
| 850mb Winds | 0hr | 24hr | 48hr | 72hr | 96hr | 120hr | 144hr | 168hr | 192hr | 216hr | 240hr | loop |
| 850mb Vorticity/SLP (Atlantic View) | 0hr | 24hr | 48hr | 72hr | 96hr | 120hr | 144hr | 168hr | 192hr | 216hr | 240hr | loop |
| 850mb T/SLP US | 0hr | 24hr | 48hr | 72hr | 96hr | 120hr | 144hr | 168hr | 192hr | 216hr | 240hr | loop |
| 850mb T/SLP North America | 0hr | 24hr | 48hr | 72hr | 96hr | 120hr | 144hr | 168hr | 192hr | 216hr | 240hr | loop |
| 850mb T Anomalies NH | 0hr | 24hr | 48hr | 72hr | 96hr | 120hr | 144hr | 168hr | 192hr | 216hr | 240hr | loop |
| 850mb T Anomalies NA | 0hr | 24hr | 48hr | 72hr | 96hr | 120hr | 144hr | 168hr | 192hr | 216hr | 240hr | loop |
| 500mb Heights/SLP (Atlantic View) | 0hr | 24hr | 48hr | 72hr | 96hr | 120hr | 144hr | 168hr | 192hr | 216hr | 240hr | loop |
| Day 1-5 500mb Height Anomaly NH | Day 1-5 500mb Height Anomaly NA | Day 1-5 850mb T Anomaly NA |
Instantaneous 00z ECMWF predicted NAO values
Refer to http://www.cep.rutgers.edu/~oman/NAO.htm
for how I calculate this NAO value. I do not use the 3-day centered filter, but instead just list the value for this NAO formula for each forecast hour.
NAO Bar Graph
12z Run
Are you interested in a daily weather newsletter that could be tailored to your personal or business interests? Email me at awhuffma@gmail.com to let me know if you are interested.
| Parameter | 0 hr | 24 hr | 48 hr | 72 hr | 96 hr | 120 hr | 144 hr | 168 hr | 192 hr | 216 hr | 240 hr | Loop |
| 500mb Heights NHEM | 0hr | 24hr | 48hr | 72hr | 96hr | 120hr | 144hr | 168hr | 192hr | 216hr | 240hr | loop |
| 500mb Height North America | 0hr | 24hr | 48hr | 72hr | 96hr | 120hr | 144hr | 168hr | 192hr | 216h | 240hr | loop |
| 500mb Height Anomalies NH | 0hr | 24hr | 48hr | 72hr | 96hr | 120hr | 144hr | 168hr | 192hr | 216hr | 240hr | loop |
| 500mb Height Anomalies NA | 0hr | 24hr | 48hr | 72hr | 96hr | 120hr | 144hr | 168hr | 192hr | 216hr | 240hr | loop |
| 850mb Winds | 0hr | 24hr | 48hr | 72hr | 96hr | 120hr | 144hr | 168hr | 192hr | 216hr | 240hr | loop |
| 850mb Vorticity/SLP (Atlantic View) | 0hr | 24hr | 48hr | 72hr | 96hr | 120hr | 144hr | 168hr | 192hr | 216hr | 240hr | loop |
| 850mb T/SLP US | 0hr | 24hr | 48hr | 72hr | 96hr | 120hr | 144hr | 168hr | 192hr | 216hr | 240hr | loop |
| 850mb T/SLP North America | 0hr | 24hr | 48hr | 72hr | 96hr | 120hr | 144hr | 168hr | 192hr | 216hr | 240hr | loop |
| 850mb T Anomalies NH | 0hr | 24hr | 48hr | 72hr | 96hr | 120hr | 144hr | 168hr | 192hr | 216hr | 240hr | loop |
| 850mb T Anomalies NA | 0hr | 24hr | 48hr | 72hr | 96hr | 120hr | 144hr | 168hr | 192hr | 216hr | 240hr | loop |
| 500mb Heights/SLP (Atlantic View) | 0hr | 24hr | 48hr | 72hr | 96hr | 120hr | 144hr | 168hr | 192hr | 216hr | 240hr | loop |
| Day 1-5 500mb Height Anomaly NH | Day 1-5 500mb Height Anomaly NA | Day 1-5 850mb T Anomaly NA |
All data courtesy of the ECMWF. http://www.ecmwf.int
Instantaneous 12z ECMWF predicted NAO values
Refer to http://www.cep.rutgers.edu/~oman/NAO.htm
for how I calculate this NAO value. I do not use the 3-day centered filter, but instead just list the value for this NAO formula for each forecast hour.
NAO Bar Graph
Privacy Policy
More customizable Products to come.
No comments:
Post a Comment